| Mod | Bans |
|---|---|
| DigitalMocking | 440 |
| IcW@teR (Sleeman) | 385 |
| Vendetta | 225 |
| sanjay (sabrina) | 219 |
| why_ask_why (Why_Ask_Why) | 181 |
| shockthemonkey (\M/etal AS FUCK!) | 180 |
| aussiehax (怎么...) | 162 |
| tard699.jpg (fuck sainsburys, har...) | 147 |
| DigitalChaos (Analmoderator) | 146 |
| Sarah (DUMBCUNT) | 133 |
| d4rkspike | 110 |
| Klypr | 77 |
| Nizofoshizo (Retardofoshizo) | 76 |
| DHermit | 64 |
| OxBlooD (OxBlood) | 63 |
| Synth3t1c | 53 |
| M|22 (DigitalChaos) | 50 |
| chelan | 40 |
| stapler (Dennis) | 39 |
| Vigilante (Drachen) | 38 |
| jkoebel | 34 |
| MattCohn.com (Kyle Bennet) | 32 |
| the rapist (BIG DILDO) | 31 |
| click46 | 29 |
| pyramid | 28 |
| ||SS|| (Cunt Cherry Blossom ...) | 27 |
| wr3kt | 27 |
| Master-B (Master-Bate) | 22 |
| djfacemachine (DJFaceMachine) | 20 |
| refault | 20 |
| shiki (Shiki) | 18 |
| Luckyguy (*guy) | 17 |
| Kahnza (josegarcias7) | 15 |
| 14 | |
| dastrike | 13 |
| Sugarfree_Jazz (Bonnie) | 10 |
| WTF...Mate? (The King) | 10 |
| 7 | |
| 6 | |
| mark24 | 5 |
| RiderOnTheStorm | 5 |
| Bill Brasky (LOLOLLOLOLMYBALLSARE...) | 4 |
| 4 | |
| 4 | |
| llamapoop | 3 |
| Bapes | 3 |
| NegativeOne (PositiveOne) | 3 |
| TheJesus | 3 |
| 3 | |
| 2 | |
| Reverend Sin | 2 |
| 2 | |
| eramus | 2 |
| Code:[M]ayhem ( g) | 1 |
| Serv0h (ServOh) | 1 |
| FlyNavy (FlyArmy) | 1 |
| snulls | 1 |
| 1 |
| Mod | Lifted bans |
|---|---|
| sanjay (sabrina) | 124 |
| why_ask_why (Why_Ask_Why) | 73 |
| DigitalChaos (Analmoderator) | 55 |
| shockthemonkey (\M/etal AS FUCK!) | 33 |
| IcW@teR (Sleeman) | 33 |
| pyramid | 29 |
| aussiehax (怎么...) | 28 |
| DigitalMocking | 28 |
| Sarah (DUMBCUNT) | 27 |
| d4rkspike | 25 |
| eramus | 20 |
| Luckyguy (*guy) | 18 |
| DHermit | 18 |
| M|22 (DigitalChaos) | 16 |
| Synth3t1c | 15 |
| 14 | |
| Vendetta | 12 |
| tard699.jpg (fuck sainsburys, har...) | 10 |
| Nizofoshizo (Retardofoshizo) | 10 |
| MattCohn.com (Kyle Bennet) | 10 |
| 10 | |
| Sugarfree_Jazz (Bonnie) | 9 |
| 8 | |
| OxBlooD (OxBlood) | 7 |
| Vigilante (Drachen) | 7 |
| jkoebel | 6 |
| ||SS|| (Cunt Cherry Blossom ...) | 6 |
| 5 | |
| djfacemachine (DJFaceMachine) | 4 |
| Master-B (Master-Bate) | 4 |
| WTF...Mate? (The King) | 3 |
| wr3kt | 3 |
| Klypr | 3 |
| refault | 3 |
| Kahnza (josegarcias7) | 3 |
| click46 | 3 |
| 3 | |
| stapler (Dennis) | 2 |
| shiki (Shiki) | 2 |
| the rapist (BIG DILDO) | 2 |
| FlyNavy (FlyArmy) | 1 |
| RiderOnTheStorm | 1 |
| snulls | 1 |
| 1 | |
| chelan | 1 |
| dastrike | 1 |
| NegativeOne (PositiveOne) | 1 |
| Nick | Bans |
|---|---|
| awesomepossum | 32 |
| The Unflushable Turd (Bluesultan's #1 Bitc...) | 31 |
| JoePits (JoePitStain) | 28 |
| z32tt (Eat corn out of my a...) | 26 |
| 24 | |
| 24 | |
| angrybusdriver (PLEASE BAN ME!) | 23 |
| las Vegas (_Bonzo_) | 21 |
| malamute face (worthless CUNT) | 20 |
| 19 | |
| 18 | |
| cromicus (gayCromicus) | 18 |
| PoPNFrEsH6298 (Wii LAN Adapter Expe...) | 18 |
| Admiral Tit Brigade (IFuckGorillas) | 18 |
| zachlaka (Zachlaka) | 17 |
| 17 | |
| Mortica (Janet Reno) | 16 |
| 16 | |
| Code:[M]ayhem ( g) | 15 |
| Mr.Coffea (Toddler Cock) | 15 |
| Xk | Total Bans | Active users |
|---|---|---|
| 45 | 224 | 0.9% |
| <1 | 147 | 9% |
| 37 | 113 | 1.9% |
| 44 | 112 | 0.6% |
| 3 | 109 | 3.6% |
| 12 | 104 | 3% |
| 42 | 104 | 0.5% |
| 15 | 102 | 1.9% |
| 17 | 98 | 1.6% |
| 16 | 92 | 1.8% |
| 43 | 90 | 0.7% |
| 41 | 90 | 1.1% |
| 18 | 85 | 1.7% |
| 22 | 83 | 1.4% |
| 38 | 79 | 0.5% |
| 11 | 77 | 3.2% |
| 30 | 76 | 0.9% |
| 13 | 75 | 2.3% |
| 23 | 74 | 1.2% |
| 2 | 71 | 5.2% |
| 6 | 71 | 2.1% |
| 27 | 67 | 0.7% |
| 7 | 66 | 1.4% |
| 39 | 64 | 0.7% |
| 4 | 60 | 1.9% |
| 28 | 59 | 1.4% |
| 29 | 59 | 1.2% |
| 1 | 59 | 4.5% |
| 14 | 52 | 2.9% |
| 40 | 52 | 0.3% |
| 34 | 52 | 0.7% |
| 19 | 49 | 0.9% |
| 5 | 47 | 3.1% |
| 20 | 44 | 1% |
| 35 | 43 | 0.7% |
| 26 | 43 | 1.1% |
| 8 | 38 | 1.5% |
| 21 | 30 | 0.6% |
| 36 | 28 | 0.3% |
| 33 | 24 | 0.2% |
| 25 | 24 | 0.9% |
| 10 | 23 | 1.5% |
| 31 | 23 | 0.9% |
| 9 | 20 | 0.7% |
| 24 | 17 | 0.7% |
| 32 | 2 | 0.4% |